Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
(42g) | |||
Calories | 180 | ||
% Daily Value * | |||
Total Fat 9g | 12% | ||
Saturated Fat 2g | 10% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 210mg | 9% | ||
Total Carbohydrate 19g | 7% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 5g | 10% | ||
Includes --g Added Sugars | --% | ||
Protein 7g | 14% | ||
Vitamin C 9mg | 10% | ||
Vitamin D --mcg | --% | ||
Iron 3.6mg | 20% | ||
Calcium 349.9mg | 27% | ||
Potassium 120.1mg | 3% | ||
Phosphorus 249.9mg | 20% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: PROTEIN GRAIN BLEND (SOY PROTEIN ISOLATE, ORGANIC ROLLED OATS, ORGANIC RICE FLOUR), ORGANIC TAPIOCA SYRUP, ORGANIC PEANUTS, ORGANIC PEANUT BUTTER, ORGANIC DRIED CANE SYRUP, ORGANIC HIGH OLEIC SUNFLOWER OIL, CHICORY FIBER SYRUP, ORGANIC UNSWEETENED CHOCOLATE, VEGETABLE GLYCERIN, NATURAL FLAVORS, SEA SALT, ORGANIC COCOA BUTTER, SOY LECITHIN, ORGANIC VANILLA EXTRACT, MIXED TOCOPHEROLS (ANTIOXIDANT). VITAMINS & MINERALS: DICALCIUM PHOSPHATE, CALCIUM CARBONATE, ASCORBIC ACID (VIT. C), FERROUS FUMARATE (IRON), NIACINAMIDE (VIT. B3), DL-ALPHA TOCOPHERYL ACETATE (VIT. E), BETA CAROTENE (VIT. A), PYRIDOXINE HYDROCHLORIDE (VIT. B6), RIBOFLAVIN (VIT. B2), THIAMINE MONONITRATE (VIT. B1), ERGOCALCIFEROL (VIT. D2), FOLIC ACID, CYANOCOBALAMIN (VIT. B12).
UPC: 722252310040
Settings
- Blood Sugar Index 24 Good
-
This food is low in carbohydrates and sugar relative to the fiber, protein, and fat. It is a good choice for maintaining healthy blood sugar levels.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score 4.75
- Inflammation Index 2.43
- Amino Acid Score --%
- Potassium/Sodium 0.57
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 42g | |
Calories (kcal) | 180 | 9% |
Fat | 9g | 12% |
Protein | 7g | 14% |
Carbohydrate | 19g | 7% |
Sugars | 5g | 10% |
Fiber | 2g | 7% |
Cholesterol | 0mg | 0% |
Saturated Fats | 2g | 10% |
Net-Carbs | 17g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 42g | |
Calcium | 349.9mg | 27% |
Iron, Fe | 3.6mg | 20% |
Potassium, K | 120.1mg | 3% |
Magnesium | 31.9mg | 8% |
Phosphorus, P | 249.9mg | 20% |
Sodium | 210mg | 9% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 42g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | 9mg | 10% |
Thiamin (B1) | 0mg | 0% |
Riboflavin (B2) | 0.17mg | 13% |
Niacin (B3) | 2mg | 13% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | 0.2mg | 12% |
Biotin | --mcg | |
Folate (B9) | 60.1mcg | 15% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | 0.6mcg | 25% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | 499.8IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | --mcg | --% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | 60.1IU | 8% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 42g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | 4.75 | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 42g | |
Soluble Fiber | --g | |
Insoluble Fiber | 0.84g | |
Added Sugar | --g | --% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 42g | |
Total Monounsaturated | 4.998g | |
Total Polyunsaturated | 2.499g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 42g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Luna - PEANUT BUTTER DARK CHOCOLATE CHUNK BARS
Branded Food
Next Foods in the Database
- American Roland Food Corp. - Roland, White Truffle Oil
- Yi shiang - SESAME SAUCE
- Feast Kitchens, Inc. - Sesame Dressing
- Lee kum kee - LEE KUM KEE, SESAME OIL BLENDED WITH SOYBEAN OIL
- Kroger - KROGER, ALOE VERA DRINK, ORIGINAL
Previous Foods in the Database
- Marquez Brothers International, Inc. - Drinkable Yogurt Saborico
- Cracker barrel - EXTRA SHARP WHITE CHEDDAR CHEESE SLICES, EXTRA SHARP WHITE
- Crystal - ORIGINAL RECIPE EXTRA HOT WING SAUCE, ORIGINAL RECIPE
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal